events
miriam workshops
lochan rustic r 'n r
dark sky skye
lochan double bill
traditional music
friday quiz
regatta 2012
hogmanay 2012/13
Plockton Taxis
01599 544 389
Plockton's web entrepreneurs
see it. want it. buy it.

Kyle Line Timetable 2012

This is the new, combined timetable, which runs from Sunday 11 December 2011 through to Saturday 8 December 2012. (No more separate winter and summer timetables.)

Please note: the 17:54–20:13, Inverness—Plockton and the 10:46–13:03, Plockton—Inverness are only available during the summer, 20 May—30 September.

During the Strome Bypass closure, there is an extra train, leaving Inverness at 6.12am, arriving Strathcarron at 7.58am, Plockton at 8.27am and Kyle at 8.40am. This service will be of limited duration.

Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.

Inverness — Kyle of Lochalsh

20 May to 30 Sep
• • • Mon to Sat • • • • Sun •
station dep dep dep dep dep dep
Inverness 09:00 11:01 13:34 17:54 11:11 17:54
Beauly 09:14 11:15 13:48 18:08 11:25 18:08
Muir of Ord 09:20 11:21 13:54 18:14 11:31 18:14
Dingwall 09:31 11:30 14:03 18:29 11:45 18:29
Garve 09:53 11:51 14:25 18:50 12:10 18:50
Lochluichart x 10:02 12:00 14:33 18:59 12:19 18:59
Achanalt x 10:08 12:06 14:39 19:05 12:25 19:05
Achnasheen 10:19 12:17 14:50 19:16 12:36 19:16
Achnashellach x 10:36 12:34 15:08 19:33 12:53 19:33
Strathcarron 10:46 12:43 15:17 19:43 13:03 19:43
Attadale x 10:51 12:48 15:23 19:48 13:08 19:48
Stromeferry 11:04 13:01 15:35 20:01 13:21 20:01
Duncraig x 11:12 13:09 15:43 20:09 13:29 20:09
Plockton 11:16 13:13 15:46 20:13 13:33 20:13
Duirinish x 11:19 13:16 15:49 20:16 13:36 20:16
Kyle of Lochalsh 11:28 13:26 15:59 20:26 13:45 20:26

Kyle of Lochalsh — Inverness

20 May to 30 Sep
• • • Mon to Sat • • • • Sun •
station dep dep dep dep dep dep
Kyle of Lochalsh 06:21 12:03 14:35 17:15 10:34 15:22
Duirinish x 06:28 12:10 14:42 17:25 10:41 15:29
Plockton 06:33 12:14 14:47 17:26 10:46 15:34
Duncraig x 06:35 12:17 14:49 17:32 10:48 15:36
Stromeferry 06:44 12:26 14:58 17:38 10:57 15:45
Attadale x 06:56 12:37 15:09 17:52 11:09 15:57
Strathcarron 07:02 12:45 15:20 17:55 11:15 16:03
Achnashellach x 07:11 12:54 15:29 18:07 11:24 16:12
Achnasheen 07:29 13:13 15:48 18:22 11:40 16:30
Achanalt x 07:39 13:23 15:58 18:35 11:50 16:40
Lochluichart x 07:45 13:29 16:04 18:42 11:57 16:47
Garve 07:55 13:39 16:14 18:50 12:08 16:56
Dingwall 08:16 14:04 16:37 19:12 12:28 17:18
Muir of Ord 08:28 14:16 16:46 19:25 12:43 17:29
Beauly 08:35 14:21 n/a 19:30 12:48 17:34
Inverness 08:53 14:37 17:06 19:49 13:03 17:49
Validate XHTML 1.0 Validate CSS 2.1 Σ

24 January 2012