Kyle Line Timetable 2012–13
This is the new, combined timetable, which runs from Sunday 9 December 2012 through to Saturday 7 December 2013.
Please note: the Sunday17:54–20:13 Inverness—Plockton, and the Sunday 10:30–12:49 Plockton—Inverness, are only available during the summer, 19 May—29 September.
Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.
Inverness — Kyle of Lochalsh
| 19 May to 29 Sep | ||||||
| • • • Mon to Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Inverness | 09:00 | 11:00 | 13:34 | 17:54 | 11:00 | 17:54 |
| Beauly | 09:14 | 11:14 | 13:48 | 18:08 | 11:14 | 18:08 |
| Muir of Ord | 09:20 | 11:20 | 13:54 | 18:14 | 11:20 | 18:14 |
| Conon Bridge | 09:25 | 11:25 | 13:58 | 18:19 | 11:25 | 18:19 |
| Dingwall | 09:32 | 11:31 | 14:05 | 18:30 | 11:31 | 18:30 |
| Garve | 09:54 | 11:52 | 14:26 | 18:51 | 11:52 | 18:30 |
| Lochluichart x | 10:02 | 12:01 | 14:34 | 18:59 | 12:01 | 18:59 |
| Achanalt x | 10:08 | 12:07 | 14:40 | 19:05 | 12:07 | 19:05 |
| Achnasheen | 10:19 | 12:19 | 14:51 | 19:16 | 12:19 | 19:16 |
| Achnashellach x | 10:37 | 12:36 | 15:09 | 19:34 | 12:36 | 19:34 |
| Strathcarron | 10:47 | 12:46 | 15:18 | 19:44 | 12:46 | 19:44 |
| Attadale x | 10:52 | 12:51 | 15:24 | 19:49 | 12:51 | 19:49 |
| Stromeferry | 11:04 | 13:04 | 15:36 | 20:02 | 13:04 | 20:02 |
| Duncraig x | 11:12 | 13:12 | 15:44 | 20:10 | 13:12 | 20:10 |
| Plockton | 11:16 | 13:16 | 15:47 | 20:13 | 13:16 | 20:13 |
| Duirinish x | 11:19 | 13:19 | 15:50 | 20:16 | 13:19 | 20:16 |
| Kyle of Lochalsh | 11:28 | 13:28 | 16:00 | 20:26 | 13:28 | 20:26 |
Kyle of Lochalsh — Inverness
| 19 May to 29 Sep | ||||||
| • • • Mon to Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Kyle of Lochalsh | 06:22 | 12:05 | 14:37 | 17:14 | 10:18 | 15:22 |
| Duirinish x | 06:29 | 12:12 | 14:44 | 17:21 | 10:25 | 15:29 |
| Plockton | 06:34 | 12:16 | 14:49 | 17:25 | 10:30 | 15:34 |
| Duncraig x | 06:36 | 12:19 | 14:51 | 17:28 | 10:32 | 15:36 |
| Stromeferry | 06:45 | 12:28 | 15:00 | 17:37 | 10:41 | 15:45 |
| Attadale x | 06:57 | 12:39 | 15:12 | 17:48 | 10:52 | 15:57 |
| Strathcarron | 07:03 | 12:47 | 15:20 | 17:54 | 10:58 | 16:03 |
| Achnashellach x | 07:12 | 12:56 | 15:29 | 18:03 | 11:07 | 16:12 |
| Achnasheen | 07:30 | 13:15 | 15:47 | 18:22 | 11:26 | 16:30 |
| Achanalt x | 07:40 | 13:25 | 15:57 | 18:32 | 11:36 | 16:40 |
| Lochluichart x | 07:46 | 13:31 | 16:04 | 18:38 | 11:42 | 16:47 |
| Garve | 07:55 | 13:41 | 16:15 | 18:51 | 11:54 | 16:56 |
| Dingwall | 08:18 | 14:05 | 16:36 | 19:12 | 12:16 | 17:18 |
| Conon Bridge | 08:23 | 14:10 | 16:41 | 19:18 | 12:21 | 17:23 |
| Muir of Ord | 08:29 | 14:20 | 16:48 | 19:25 | 12:27 | 17:29 |
| Beauly | 08:35 | 14:24 | 16:53 | 19:30 | 12:33 | 17:34 |
| Inverness | 08:50 | 14:40 | 17:09 | 19:50 | 12:49 | 17:49 |

