Kyle Line Summer Timetable 2009
This is the old summer timetable, which ran from 17 May through to 12 December 2009. The next summer timetable may be very similar but this is not guaranteed.
Here is the current winter timetable, which runs from 13 December 2009 through to 22 May 2010.
Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.
Inverness — Kyle of Lochalsh
| • • • Mon to Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Inverness | 09:00 | 11:01 | 13:32 | 17:52 | 11:11 | 17:56 |
| Beauly | 09:14 | n/a | 13:46 | 18:06 | 11:25 | 18:09 |
| Muir of Ord | 09:20 | 11:18 | 13:52 | 18:12 | 11:31 | 18:15 |
| Dingwall | 09:31 | 11:29 | 14:01 | 18:26 | 11:44 | 18:28 |
| Garve | 09:53 | 11:51 | 14:23 | 18:49 | 12:05 | 18:52 |
| Lochluichart x | 10:02 | 11:59 | 14:32 | 18:57 | 12:14 | 19:00 |
| Achanalt x | 10:08 | 12:05 | 14:38 | 19:03 | 12:20 | 19:06 |
| Achnasheen | 10:19 | 12:16 | 14:49 | 19:17 | 12:31 | 19:18 |
| Achnashellach x | 10:36 | 12:34 | 15:06 | 19:35 | 12:48 | 19:36 |
| Strathcarron | 10:46 | 12:43 | 15:15 | 19:46 | 12:58 | 19:47 |
| Attadale x | 10:51 | 12:48 | 15:21 | 19:51 | 13:03 | 19:52 |
| Stromeferry | 11:04 | 13:01 | 15:34 | 20:04 | 13:16 | 20:05 |
| Duncraig x | 11:12 | 13:09 | 15:42 | 20:12 | 13:24 | 20:13 |
| Plockton | 11:16 | 13:13 | 15:44 | 20:15 | 13:28 | 20:16 |
| Duirinish x | 11:19 | 13:16 | 15:47 | 20:18 | 13:31 | 20:19 |
| Kyle of Lochalsh | 11:28 | 13:26 | 15:58 | 20:29 | 13:40 | 20:29 |
Kyle of Lochalsh — Inverness
| • • • Mon to Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Kyle of Lochalsh | 06:21 | 12:03 | 14:35 | 17:15 | 11:21 | 15:22 |
| Duirinish x | 06:28 | 12:10 | 14:42 | 17:22 | 11:28 | 15:29 |
| Plockton | 06:33 | 12:14 | 14:47 | 17:27 | 11:33 | 15:34 |
| Duncraig x | 06:35 | 12:17 | 14:49 | 17:29 | 11:35 | 15:36 |
| Stromeferry | 06:44 | 12:26 | 14:58 | 17:38 | 11:44 | 15:45 |
| Attadale x | 06:56 | 12:37 | 15:09 | 17:50 | 11:56 | 15:57 |
| Strathcarron | 07:02 | 12:45 | 15:20 | 17:56 | 12:02 | 16:03 |
| Achnashellach x | 07:11 | 12:54 | 15:29 | 18:05 | 12:11 | 16:12 |
| Achnasheen | 07:29 | 13:13 | 15:48 | 18:23 | 12:29 | 16:30 |
| Achanalt x | 07:39 | 13:23 | 15:58 | 18:33 | 12:39 | 16:40 |
| Lochluichart x | 07:45 | 13:29 | 16:04 | 18:40 | 12:46 | 16:47 |
| Garve | 07:55 | 13:39 | 16:14 | 18:49 | 12:57 | 16:56 |
| Dingwall | 08:16 | 14:02 | 16:39 | 19:13 | 13:20 | 17:18 |
| Muir of Ord | 08:29 | 14:16 | 16:48 | 19:25 | 13:34 | 17:29 |
| Beauly | 08:35 | 14:21 | n/a | 19:30 | 13:39 | 17:34 |
| Inverness | 08:53 | 14:37 | 17:06 | 19:49 | 13:54 | 17:49 |

